Hot Dip galvanized steel
The standard choice for light duty applications and loading conditions.
Meets the performance requirements of EN13411-1:2002.
| A (mm) | 49.3 |
|---|---|
| Alternative to | 1391 |
| B (mm) | 33.3 |
| Brand | Crosby |
| C (mm) | 26.9 |
| D (mm) | 17.5 |
| E (mm) | 9.65 |
| F (mm) | 7.10 |
| G (mm) | 1.25 |
| H (mm) | 3.30 |
| Quantity in Box | 4 pcs. |
| Reference | 1037292 |
| Related products | 2002, 164936, 164938, 164939, 164940 |
| Tariff Code | 7315900000 |
| (ins) | 1/4 |
| (mm) | 6-7 |
This product is not associated with any particular make or model
This product is not associated with any particular OEM part number
Reviews (0)
There are no reviews yet.