| A (mm) | 22, |
|---|---|
| B (mm) | M18 x 1.5, |
| C (mm) | 21.6 – 20mm, |
| D (mm) | 16.5mm. |
| Brand | Sparex |
| C (mm) | 22.3 – 20 |
| Inner side thread A (mm) | 22 |
| Length (mm) | 325 |
| Outer side thread B (mm) | M18 x 1.5 |
| Taper C (mm) | 21.6 – 20 |
| Taper length D (mm) | 16.5 |
| Tariff Code | 8708949900 |
| Thread length E (mm) | 24 |
| Type | No Thread – Straight |
John Deere 1640, 1830, 1840, 2030, 2040, 2130, 2140, 2250, 2350, 2355, 2450, 2550, 2555, 2650, 2755, 2850
John Deere AL82825, AL27533, 14M7305, AL37505
Reviews (0)
There are no reviews yet.