USE AND OPERATION
These valves are used when two equal cylinder, that are not mechanically coupled, supplied by the same pump and controlled by a single valve, must move simultaneously both in extension and retraction.
MATERIALS AND FEATURES
CONNECTIONS
Connect P to supply flow and A and B to the cylinders.
| Body | zinc-plated steel. |
|---|---|
| Internal parts | hardened and ground steel. |
| Seals | BUNA N standard. |
| Load holding | matched diameters, minimal leakage. Cylinder stroke error tolerance of 3% of maximum flow. Any synchronisation errors are compensated for at the end of stroke. |
| Brand | MARCHESINI |
| H (mm) | 70 |
| H1 (mm) | 45 |
| H2 (mm) | 12.5 |
| L (mm) | 117 |
| L1 (mm) | 53 |
| L2 (mm) | 40 |
| Maximum Flow Rate LPM | 20 |
| Maximum Working Pressure (bar) | 250 |
| Reference | V1023 |
| S (mm) | 40 |
| Tariff Code | 8481201090 |
| Thread size | 3/8 |
| Thread type | BSP |
| Type | DFL |
This product is not associated with any particular make or model
This product is not associated with any particular OEM part number
Reviews (0)
There are no reviews yet.