| HP Rating @ 540RPM | 53HP, |
|---|---|
| German Series | AW35/W2400. |
| Alternative to | 39014, 164267 |
| Brand | GARDLOC |
| German Series | AW35/W2400 |
| Grease Coupler | Central Grease Nipple |
| Guard Type | Gardloc |
| HP Rating @ 540RPM | 53 |
| HP Rating @ 1000RPM | 83 |
| HP Rating Range @ 540RPM | up to 54 |
| Implement End | 1 3/8” x 6 Spline Q.R. |
| Kilowatt Power Rating @ 540RPM | 39 |
| Kilowatt Power Rating @ 1000RPM | 83 |
| Lz Length (mm) | 1010 |
| PTO Series | AW35/W2400 |
| Related products | 166692 |
| Replacement Guard | S.163813 |
| Tariff Code | 8483908990 |
| Torque (Nm) | 1240 |
| Torque Range (Nm) | 335 – 1240Nm |
| Total Closed Length (mm) | 1232 |
| Tractor End | 1 3/8” x 6 Spline Q.R. |
| Tube Profile | Lemon |
| Tube Ref | 1b/2a |
| Universal Joint Dimensions | 32 x 76mm |
This product is not associated with any particular make or model
This product is not associated with any particular OEM part number
Reviews (0)
There are no reviews yet.