| Pump rotation Anti-Clockwise A | 13mm B: 258.7mm C: -mm D: -mm E: 9/16” – 18 UNFmm F: -mm G: – H: 9/16” – 18 UNFmm I: -mm J: – |
|---|---|
| Brand | Sparex |
| Diagram specifications | Pump rotation Anti-Clockwise |
| A | 13mm |
| B | 258.7mm |
| C | -mm |
| D | -mm |
| E | 9/16” – 18 UNFmm |
| F | -mm |
| G | – |
| H | 9/16” – 18 UNFmm |
| I | -mm |
| J | – |
| Front inlet hole size | 9/16” – 18 UNF |
| Front outlet hole size | 9/16” – 18 UNF |
| Length (mm) | 258.7 |
| Lip measurement | 13 |
| Pump rotation | Anti-Clockwise |
| Related products | Single Hydraulic Pump119931SparexPump rotation Anti-Clockwise A: 14mm B: 105mm C: 99mm D: -mm E: 20mm F: 40mm G: M6 H: 14.5mm I: 35mm J: M6119931 |
| Tariff Code | 8413603190 |
Massey Ferguson 282, 285 (FR), 290 BRAZILIAN
Bosch 540082513
Massey Ferguson
3148762M91
Reviews (0)
There are no reviews yet.