| A (mm) | M22 x 1.5 RH, |
|---|---|
| B (mm) | M14 x 1.5, |
| C (mm) | 18.3 – 16.2mm, |
| D (mm) | 21mm. |
| Brand | Sparex |
| C (mm) | 16.5 |
| Inner side thread A (mm) | M22 x 1.5 RH |
| Length (mm) | 100 |
| Outer side thread B (mm) | M14 x 1.5 |
| Taper C (mm) | 18.3 – 16.2 |
| Taper length D (mm) | 21 |
| Tariff Code | 8708949900 |
| Thread length E (mm) | 21.5 |
| Type | Male Thread – Straight |
Case IH / International Harvester 1046, 1246, 433, 440, 523, 533, 540, 553, 624, 633, 640, 644, 654, 724, 733, 740, 744, 824, 833, 840, 844, 844S, 844XL, 940, 946
Case IH / International Harvester 3141530R91
Reviews (0)
There are no reviews yet.