Suitable for Tractors up to HP/Kw = 180hp (135kW)
| Tube Length | 410mm, |
|---|---|
| Min. Length | 610mm, |
| Max. Length | 870mm, |
| Thread size | M36 x 3 |
| Alternative to | 149633 |
| Brand | Sparex |
| Category Implement End | 2 |
| Category Tractor End | 2 |
| Category | 2/2 |
| Duty | Heavy |
| Implement End | Q.R. Hook |
| Maximum Length (ins) | 34-1/4 |
| Maximum Length (mm) | 870 |
| Minimum Length (ins) | 24-1/64 |
| Minimum Length (mm) | 610 |
| Related products | 33008, 33017, 148199 |
| Tariff Code | 7303009090 |
| Thread type | Metric |
| Tractor End | Knuckle |
| Tube Length (ins) | 16-9/64 |
| Tube Length (mm) | 410 |
Case IH / International Harvester 5120, 5130, 5140, 5150, MX100C, MX80C, MX90C
Case IH / International Harvester 1348048C2
Reviews (0)
There are no reviews yet.