IP Rating
| E Approved | No |
|---|---|
| Connection Type | Wired |
| Brand | Sparex |
| Bulb Supplied | Yes |
| Dip | RH Dip |
| Fixing | 4 Bolts |
| Function | 1 Function |
| Housing Material | Metal |
| Lens Colour | Clear |
| Lens Material | Glass |
| Light source | Halogen |
| Lux Value | 800 – 1200 |
| Overall height (mm) | 130 |
| Overall length (mm) | 120 |
| Overall width (mm) | 180 |
| Related products | 109984, 12350, 12356, 5090, 75824 |
| Replacement bulb | S.12350, S.12356 |
| RH or LH Fitment | RH |
| RoHS Approved | No |
| SAE Approved | No |
| Shape | Round |
| Sidelight | No |
| Tariff Code | 8539213000 |
| Volts | 12V |
| Watts | 40/60W |
John Deere 1030, 1040, 1130, 1140, 1350, 1550, 1630, 1640, 1750, 1830, 1840, 1850, 1950, 2030, 2040, 2130, 2140, 2250, 2450, 2650, 2850, 3030, 3040, 3050, 3130, 3140, 3350, 3640, 3650, 840, 940
John Deere DE13523, L34897
Reviews (0)
There are no reviews yet.