| ECE Rating | Reg10 – E4 10R06/00*4554*00 |
|---|---|
| CE Approved | Yes |
| IP Rating | IP6K9K |
| Lens Colour | Clear |
| Alternative to | LED Reversing Light RH & LH, 10-30V113389SparexECE Rating: Reg 4CE Approved: NoIP Rating: IP67Lens Colour: ClearFoam Backing ensures vibration resistance113389 |
| Beam Angle | 140 |
| Beam Type | Flood Beam |
| Brand | Sparex |
| Cable length (mm) | 400 |
| Connection Type | DT Connector |
| Effective Lumens | 1318 |
| Fixing | Bracket |
| Housing Material | Aluminium |
| Interference EMC EMI CISPR 25 | Class 5 |
| Lens Material | Plastic Safety Glass |
| Light source | LED |
| Lumens Raw | 2340 |
| Lux Value | 2000cd |
| Number of LEDs | 18 LEDs |
| Overall height (mm) | 109 |
| Overall length (mm) | 98.5 |
| Overall width (mm) | 59 |
| Power Consumption @ 12V | 1.25Amps |
| Power Consumption @ 24V | 0.63Amps |
| RoHS Approved | Yes |
| SAE Approved | No |
| Shape | Square |
| Tariff Code | 8539100090 |
| Volts | 10-30V |
| Watts | 18W |
| With Noise Suppression | Yes |
| Working Temperature C | -40C |
This product is not associated with any particular make or model
This product is not associated with any particular OEM part number
Reviews (0)
There are no reviews yet.